We use cookies to improve your online experience. By clicking “Accept All” and continuing to browse the site, you agree to our use of cookies.
Privacy Policy
HOME
>
Comparison of product parameters
Comparison of product parameters
| Product |
||||
|---|---|---|---|---|
| 3D PRINTING FILAMENT | ||||
| Density(g/cm3) | ||||
| Heat Distortion Temp(℃,0.45MPa) | ||||
| Melt Flow Index(g /10min) | ||||
| Tensile Strength (MPa)(Z) | ||||
| Elongation at Break(%)(Z) | ||||
| Flexural Strength (MPa)(XY) | ||||
| Flexural Modulus (MPa)(XY) | ||||
| IZOD Impact Strength(kJ/㎡)(XY) | ||||
| Durability | ||||
| Printability | ||||
| Extruder Temperature(℃) | ||||
| Bed temperature(℃) | ||||
| Fan Speed | ||||
| Printing Speed | ||||
| Heated Bed | ||||
| Recommended Build Surfaces | ||||
| Printing Recommendations |


